Introduction
Dear students, parents, and teachers, the Federal Board of Intermediate and Secondary Education (FBISE), Islamabad, officially announced the result of the Higher Secondary School Certificate (Part-I) 1st Annual Examination 2026 on Wednesday, 9th September 2026.
At HSA Notes, we have carefully analysed the official Result Gazette to bring you a clear, detailed, and student-friendly summary of the complete statistics. Whether you are checking your own performance, comparing group-wise results, or planning the next steps for HSSC Part-II, this guide covers everything you need.
Official Youtube Channel: www.youtube.com/@FBISEOfficial
1st Annual Examination 2026 Complete Statistics
1. Overall Summary (Grand Total)
| Metric | Value |
|---|---|
| Total Enrolled | 106,508 |
| Absent | 1,400 |
| Appeared | 105,108 |
| Result Later (R.L.) | 1,224 |
| Result Withheld (RW) | 470 |
| Passed | 67,848 |
| Failed | 35,566 |
| Overall Pass %age | 65.31% |
2. Regular vs Ex/Private Candidates
| Category | Enrolled | Absent | Appeared | Pass | Fail | Pass % |
|---|---|---|---|---|---|---|
| Regular | 99,326 | 1,182 | 98,144 | 66,333 | 31,225 | 67.59% |
| Ex/Private | 7,182 | 218 | 6,964 | 1,515 | 4,341 | 21.75% |
| Grand Total | 106,508 | 1,400 | 105,108 | 67,848 | 35,566 | 65.31% |
3. Gender-wise Performance (computed from group-wise data)
| Gender | Enrolled | Pass | Pass % |
|---|---|---|---|
| Male (Regular) | 46,971 | 27,972 | 59.55% |
| Female (Regular) | 52,355 | 38,361 | 73.27% |
| Male (Ex/Private) | 4,157 | 660 | 15.88% |
| Female (Ex/Private) | 3,025 | 855 | 28.26% |
| Male — Overall | 51,128 | 28,632 | 56.00% |
| Female — Overall | 55,380 | 39,216 | 70.81% |
Female candidates outperformed male candidates by close to 15 percentage points overall.
4. Group-wise Pass Percentage
Regular Candidates
| # | Group | Enrolled | Appeared | Pass | Pass % |
|---|---|---|---|---|---|
| 1 | Humanities | 16,245 | 15,681 | 7,682 | 48.99% |
| 2 | Gen/Com Sc. | 42,527 | 42,225 | 28,943 | 68.54% |
| 3 | Pre-Med. | 27,487 | 27,248 | 20,943 | 76.86% |
| 4 | Pre-Engg. | 9,423 | 9,383 | 7,464 | 79.55% |
| 5 | Commerce | 3,600 | 3,563 | 1,275 | 35.78% |
| 6 | Pre-Home Eco. | 44 | 44 | 26 | 59.09% |
Ex/Private Candidates
| # | Group | Enrolled | Appeared | Pass | Pass % |
|---|---|---|---|---|---|
| 1 | Humanities | 3,045 | 2,951 | 658 | 22.3% |
| 2 | Gen/Com Sc. | 2,335 | 2,272 | 439 | 19.32% |
| 3 | Pre-Med. | 965 | 925 | 275 | 29.73% |
| 4 | Pre-Engg. | 276 | 269 | 86 | 31.97% |
| 5 | Commerce | 561 | 547 | 57 | 10.42% |
Key takeaway: Pre-Engineering has the highest pass rate among regular candidates (79.55%), while Commerce has the lowest (35.78%). Humanities is the largest group by enrollment.
5. Subject-wise Pass Percentage (All 62 Subjects — Combined Regular + Ex/Private)
| S# | Subject | Appeared | Passed | Pass % |
|---|---|---|---|---|
| 1 | ENGLISH COMPULSORY – I | 112,571 | 107,607 | 95.59% |
| 2 | URDU COMPULSORY – I | 109,616 | 103,079 | 94.04% |
| 3 | PAKISTAN CULTURE – I | 275 | 240 | 87.27% |
| 4 | ISLAMIC EDUCATION | 107,437 | 105,111 | 97.84% |
| 5 | CIVICS (FOR NON MUSLIMS) | 244 | 203 | 83.2% |
| 6 | HISTORY OF PAKISTAN – I | 206 | 45 | 21.84% |
| 7 | ISLAMIC HISTORY – I | 1,518 | 805 | 53.03% |
| 8 | ECONOMICS – I | 4,376 | 2,199 | 50.25% |
| 9 | GEOGRAPHY – I | 133 | 50 | 37.59% |
| 10 | PSYCHOLOGY – I | 587 | 132 | 22.49% |
| 11 | CIVICS – I | 8,935 | 5,984 | 66.97% |
| 12 | STATISTICS – I | 1,105 | 188 | 17.01% |
| 13 | MATHEMATICS – I | 63,576 | 45,810 | 72.06% |
| 14 | PHILOSOPHY – I | 52 | 48 | 92.31% |
| 15 | OUT LINES OF HOME ECONOMICS – I | 36 | 16 | 44.44% |
| 16 | FINE ARTS – I | 27 | 23 | 85.19% |
| 17 | ISLAMIC STUDIES – I | 7,000 | 5,790 | 82.71% |
| 18 | HEALTH AND PHY. EDUCATION – I | 184 | 132 | 71.74% |
| 19 | EDUCATION – I | 13,715 | 11,692 | 85.25% |
| 20 | SOCIOLOGY – I | 7,714 | 5,036 | 65.28% |
| 21 | LIBRARY SCIENCE – I | 12 | 7 | 58.33% |
| 22 | ETHICS-I (FOR MINORITIES) | 1,154 | 1,145 | 99.22% |
| 23 | ARABIC – I | 548 | 528 | 96.35% |
| 24 | ENGLISH ELECTIVE – I | 393 | 331 | 84.22% |
| 25 | URDU ELECTIVE – I | 317 | 114 | 35.96% |
| 26 | PERSIAN – I | 488 | 488 | 100.0% |
| 27 | HISTORY OF MUSLIM INDIA – I | 8 | 8 | 100.0% |
| 28 | PHYSICS – I | 9,131 | 3,358 | 36.78% |
| 29 | CHEMISTRY – I | 4,698 | 2,066 | 43.98% |
| 30 | BIOLOGY – I | 4,018 | 1,778 | 44.25% |
| 31 | COMPUTER SCIENCE – I | 3,319 | 1,340 | 40.37% |
| 32 | PRINCIPLES OF ACCOUNTING – I | 4,732 | 2,760 | 58.33% |
| 33 | PRINCIPLES OF ECONOMICS | 5,009 | 2,437 | 48.65% |
| 34 | PRINCIPLES OF COMMERCE | 4,498 | 2,457 | 54.62% |
| 35 | BUSINESS MATHEMATICS | 4,731 | 3,267 | 69.06% |
| 36 | TRANSLATION OF HOLY QURAN-I | 103,151 | 101,624 | 98.52% |
| 37 | ENGLISH – I (HIC) | 104 | 89 | 85.58% |
| 38 | URDU – I (HIC) | 103 | 92 | 89.32% |
| 39 | ISLAMIAT (HIC) | 104 | 104 | 100.0% |
| 40 | O/LINES OF H/ECONOMICS – I (HIC) | 20 | 20 | 100.0% |
| 41 | FINE ARTS – I (HIC) | 104 | 103 | 99.04% |
| 42 | HEALTH AND PH. EDUCATION – I (HIC) | 84 | 79 | 94.05% |
| 43 | COMPUTER SCIENCE – I (HIC) | 104 | 102 | 98.08% |
| 44 | ART, MODEL DRAWING & FINE ARTS – I | 416 | 398 | 95.67% |
| 45 | COMPUTER GRAPHICS & ANIMATION – I | 21 | 19 | 90.48% |
| 46 | HOME ECONOMICS – I | 1,641 | 1,472 | 89.7% |
| 47 | CHRISTIANITY | 1,023 | 1,014 | 99.12% |
| 48 | SANATAN DHARAM/HINDUISM | 28 | 28 | 100.0% |
| 49 | SIKHISM | 13 | 13 | 100.0% |
| 50 | GEOGRAPHY – I | 1,039 | 676 | 65.06% |
| 51 | PSYCHOLOGY – I | 3,977 | 2,289 | 57.56% |
| 52 | STATISTICS – I | 6,116 | 4,879 | 79.77% |
| 53 | HEALTH AND PHY. EDUCATION – I | 5,498 | 4,755 | 86.49% |
| 54 | LIBRARY SCIENCE – I | 117 | 98 | 83.76% |
| 55 | PHYSICS – I | 75,807 | 63,849 | 84.23% |
| 56 | CHEMISTRY – I | 37,661 | 31,071 | 82.5% |
| 57 | BIOLOGY – I | 28,002 | 24,181 | 86.35% |
| 58 | COMPUTER SCIENCE – I | 48,614 | 41,406 | 85.17% |
| 59 | FUNDAMENTALS OF FOOD & NUTRITION | 52 | 42 | 80.77% |
| 60 | CLOTHING AND PERSONALITY DEVELOPMENT | 48 | 40 | 83.33% |
| 61 | INTRODUCTION TO ART AND DESIGN | 48 | 44 | 91.67% |
| 62 | SCIENCE FOR HOME ECONOMICS | 52 | 33 | 63.46% |
6. Top 10 Subjects by Pass % (min. 200 candidates appeared)
| Subject | Appeared | Pass % |
|---|---|---|
| PERSIAN – I | 488 | 100.0% |
| ETHICS-I (FOR MINORITIES) | 1,154 | 99.22% |
| CHRISTIANITY | 1,023 | 99.12% |
| TRANSLATION OF HOLY QURAN-I | 103,151 | 98.52% |
| ISLAMIC EDUCATION | 107,437 | 97.84% |
| ARABIC – I | 548 | 96.35% |
| ART, MODEL DRAWING & FINE ARTS – I | 416 | 95.67% |
| ENGLISH COMPULSORY – I | 112,571 | 95.59% |
| URDU COMPULSORY – I | 109,616 | 94.04% |
| HOME ECONOMICS – I | 1,641 | 89.7% |
7. Bottom 10 Subjects by Pass % (min. 200 candidates appeared)
| Subject | Appeared | Pass % |
|---|---|---|
| STATISTICS – I | 1,105 | 17.01% |
| HISTORY OF PAKISTAN – I | 206 | 21.84% |
| PSYCHOLOGY – I | 587 | 22.49% |
| URDU ELECTIVE – I | 317 | 35.96% |
| PHYSICS – I | 9,131 | 36.78% |
| COMPUTER SCIENCE – I | 3,319 | 40.37% |
| CHEMISTRY – I | 4,698 | 43.98% |
| BIOLOGY – I | 4,018 | 44.25% |
| PRINCIPLES OF ECONOMICS | 5,009 | 48.65% |
| ECONOMICS – I | 4,376 | 50.25% |
What These Statistics Mean for Students
- Regular students have a clear advantage – Institutional support, regular classes, and internal assessments make a big difference.
- Science groups (especially Pre-Engineering and Pre-Medical) are performing well, but competition remains high for medical and engineering university admissions.
- Commerce and some Humanities electives need stronger conceptual clarity and practice.
- Students with Result Later (R.L) or Result Withheld (RW) status should immediately contact the Board or their institution to resolve fee or eligibility issues.
- Those who failed or want to improve marks can appear in the 2nd Annual Examination 2026.
Next Steps After Result
- Download and save your official result card.
- If you notice any error in name, marks, or subjects, report it to FBISE without delay.
- Start preparing for HSSC Part-II immediately. Your final intermediate result is the combined outcome of both years.
- Focus on weak subjects identified from this year’s performance.
- For career guidance after intermediate (Medical, Engineering, Computer Science, Business, Arts, or other fields), plan early.
How HSA Notes Can Help You
At HSA Notes, we provide:
- Complete solved notes for Class 9, 10, 11, and 12 (FBISE & NBF new books)
- Subject-wise notes for Physics, Chemistry, Biology, Mathematics, Computer Science, English, Urdu, Islamiat, Tarjuma-tul-Quran, and more
- Past papers, sample papers, and important questions
- Online classes with experienced teachers
- Career counselling and guidance
Whether you need to strengthen concepts for Part-II or prepare for improvement exams, our resources are designed exactly according to the latest FBISE pattern.
Contact us for Career Counselling, Guidance & Online Classes
Email: hsanotes48@gmail.com
Final Words
The overall pass percentage of 65.31% shows a balanced and realistic examination. Success belongs to those who stay consistent. If you passed with good marks congratulations! Keep the momentum going. If the result was not according to your expectations do not lose hope. Find your weak areas, use quality resources, and come back stronger in the next examination.
Stay connected with HSA Notes for all future updates on date sheets, model papers, notes, and result-related information. We are here to support every student on their academic journey.
Best wishes for your bright future!
