Introduction
Dear students, parents, and teachers, the Federal Board of Intermediate and Secondary Education (FBISE), Islamabad, has officially announced the result of the Higher Secondary School Certificate (Part-II) 1st Annual Examination 2026 on Wednesday, 9th September 2026.
This is the final intermediate result for thousands of Class 12 students and a decisive milestone for university admissions, professional colleges, and future careers.
At HSA Notes , we have thoroughly examined the official Result Gazette to present a clear, comprehensive, and student-friendly analysis of the complete statistics.
Whether you are celebrating your success, planning improvement, or guiding juniors, this detailed overview will help you understand the bigger picture.
Result cards of regular candidates are being dispatched to their institutions, while private and overseas candidates are receiving results via the addresses provided in admission forms.
1. Overall Summary (Grand Total)
| Metric | Value |
|---|---|
| Total Enrolled | 104,838 |
| Absent | 1,660 |
| Appeared | 103,178 |
| Result Later (R.L.) | 1,534 |
| Result Withheld (RW) | 420 |
| Passed | 87,364 |
| Failed | 15,391 |
| Overall Pass %age | 85.95% |
| Overall G.P.A | 3.73 |
2. Grade-wise Distribution (Overall)
| Grade | A1 | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Count | 21,869 | 18,455 | 22,137 | 17,999 | 6,379 | 215 |
3. Regular vs Ex/Private Candidates
| Category | Enrolled | Absent | Appeared | Pass | Fail | Pass % | GPA |
|---|---|---|---|---|---|---|---|
| Regular | 85,999 | 428 | 85,571 | 77,460 | 7,744 | 90.52% | 4.01 |
| Ex/Private | 18,839 | 1,232 | 17,607 | 9,904 | 7,647 | 56.25% | 2.03 |
| Grand Total | 104,838 | 1,660 | 103,178 | 87,364 | 15,391 | 85.95% | 3.73 |
4. Gender-wise Performance (computed from group-wise data)
| Gender | Enrolled | Pass | Pass % |
|---|---|---|---|
| Male (Regular) | 39,020 | 33,587 | 86.08% |
| Female (Regular) | 46,979 | 43,873 | 93.39% |
| Male (Ex/Private) | 10,908 | 4,884 | 44.77% |
| Female (Ex/Private) | 7,931 | 5,020 | 63.30% |
| Male — Overall | 49,928 | 38,471 | 77.05% |
| Female — Overall | 54,910 | 48,893 | 89.04% |
Female candidates outperformed male candidates by ~12 percentage points overall, and by an even wider margin among Ex/Private candidates.
5. Group-wise Pass Percentage
Regular Candidates
| # | Group | Enrolled | Appeared | Pass | Pass % | GPA |
|---|---|---|---|---|---|---|
| 1 | Humanities | 13,682 | 13,506 | 11,935 | 88.37% | 3.12 |
| 2 | Pre-Med. | 24,875 | 24,806 | 23,918 | 96.42% | 4.89 |
| 3 | Pre-Engg. | 8,532 | 8,511 | 8,127 | 95.49% | 4.7 |
| 4 | Sc. General | 35,664 | 35,518 | 30,785 | 86.67% | 3.68 |
| 5 | Commerce | 3,186 | 3,170 | 2,642 | 83.34% | 2.78 |
| 6 | Pre-Home Eco. | 60 | 60 | 53 | 88.33% | 3.98 |
Ex/Private Candidates
| # | Group | Enrolled | Appeared | Pass | Pass % | GPA |
|---|---|---|---|---|---|---|
| 1 | Humanities | 5,031 | 4,821 | 3,101 | 64.32% | 1.63 |
| 2 | Pre-Med. | 4,536 | 4,104 | 3,419 | 83.31% | 4.29 |
| 3 | Pre-Engg. | 1,065 | 977 | 492 | 50.36% | 1.76 |
| 4 | Sc. General | 7,171 | 6,733 | 2,434 | 36.15% | 1.09 |
| 5 | Commerce | 1,025 | 961 | 452 | 47.03% | 1.2 |
| 6 | Pre-Home Eco. | 11 | 11 | 6 | 54.55% | 1.73 |
Key takeaway: Pre-Medical has the highest pass rate among regular candidates (96.42%), while Humanities has the lowest (88.37%) — but all regular groups performed strongly. Among Ex/Private candidates, Science General lagged badly at just 36.15%.
6. Region-wise Performance
| Region | Enrolled | Appeared | Pass | Pass % | GPA |
|---|---|---|---|---|---|
| Federal Area | 33,350 | 32,738 | 25,736 | 79.32% | 3.19 |
| Punjab | 47,072 | 46,311 | 40,296 | 87.98% | 4.03 |
| Sindh | 3,148 | 3,105 | 2,961 | 95.95% | 4.78 |
| Khyber Pakhtunkhwa | 3,305 | 3,272 | 3,101 | 95.39% | 4.8 |
| Balochistan | 780 | 760 | 728 | 96.3% | 4.79 |
| Gilgit-Baltistan | 12,755 | 12,603 | 10,621 | 87.95% | 3.27 |
| Overseas | 3,044 | 3,022 | 2,699 | 93.91% | 3.98 |
| Azad Jammu & Kashmir | 1,384 | 1,367 | 1,222 | 90.12% | 4.29 |
Key takeaway: Balochistan posted the highest pass % (96.30%) and GPA (4.79) despite being the smallest region by enrollment. The Federal Area (Islamabad/Rawalpindi) had the lowest regional pass % (79.32%) despite being the 3rd largest by enrollment likely pulled down by its large Ex/Private candidate pool.
7. Position Holders — HSSC-II 1st Annual Examination 2026
Humanities Group
| Position | Marks | Roll No. | Name | Institution |
|---|---|---|---|---|
| 1st | 1007 | 5228972 | Emaan Fatima | Army Public Degree College, Malir Cantt, Karachi |
| 2nd | 1003 | 5220702 | Aamna Azhar | Islamabad Model College for Girls, F-6/2, Islamabad |
| 3rd | 1002 | 5000711 | Raja Yahya Bin Fazil | Islamabad Model College for Boys, H-9, Islamabad |
| 3rd | 1002 | 5002903 | Umair Raza | F.G. Degree College, Aziz Bhatti Road, Lahore Cantt |
Pre-Medical Group
| Position | Marks | Roll No. | Name | Institution |
|---|---|---|---|---|
| 1st | 1079 | 5257859 | Ammara Azhar | Army Public School & College (Girls), Rawalpindi Cantt |
| 2nd | 1078 | 5051096 | Muhammad Jahanzaib | Punjab College of Science, Blue Area, Islamabad |
| 3rd | 1076 | 5262380 | Syeda Iman Fatima | Army Public School & College, Gujranwala Cantt |
Pre-Engineering Group
| Position | Marks | Roll No. | Name | Institution |
|---|---|---|---|---|
| 1st | 1075 | 5296182 | Rameen Arjmand | Army Public School & College Girls Pasban, Rawalpindi Cantt |
| 2nd | 1070 | 5297376 | Zainab Samee | Army Public School & College, Gujranwala Cantt |
| 3rd | 1068 | 5296248 | Ansa Fatima | KIPS College Wah Cantt Campus |
Science General Group
| Position | Marks | Roll No. | Name | Institution |
|---|---|---|---|---|
| 1st | 1063 | 5114185 | Abdullah Azhar | Punjab College of Science, Blue Area, Islamabad |
| 2nd | 1059 | 5129606 | Hayan Azhar | Defence Forces Public School & College, Rawalpindi Cantt |
| 3rd | 1056 | 5309078 | Hadia Zakria | Punjab College Campus of Hill House Boarding School, Islamabad |
Commerce Group
| Position | Marks | Roll No. | Name | Institution |
|---|---|---|---|---|
| 1st | 1051 | 5340566 | Aqsa Farooq | HCCS Educational System (Girls Campus), Rawalpindi |
| 2nd | 1047 | 5340568 | Aayeza Afzal | HCCS Educational System (Girls Campus), Rawalpindi |
| 3rd | 1046 | 5340099 | Amna Asif | Punjab College Jinnah Campus, Islamabad |
Advice for Successful & Improving Students
- Download and carefully preserve your official result card and gazette extract.
- Calculate your exact percentage and GPA for university applications.
- Start early preparation for entry tests (MDCAT, ECAT, NUST, FAST, etc.).
- If the result is below expectations, analyse weak subjects and plan focused improvement.
- Use the coming months wisely university admissions, scholarships, and professional pathways open soon after the result.
How HSA Notes Supports You
At HSA Notes, we continue to provide:
- Complete solved notes for Class 11 & 12 (FBISE / NBF new books)
- Subject-wise resources for Physics, Chemistry, Biology, Mathematics, Computer Science, Accounting, English, and more
- Past papers, model papers, and important questions
- Online classes with experienced teachers
- Career counselling for medical, engineering, computer science, business, and other fields
Whether you need help strengthening concepts, preparing for entry tests, or improving previous results, our team is ready to guide you.
Contact for Career Counselling, Guidance & Online Classes
Email: hsanotes48@gmail.com
Conclusion:
The FBISE HSSC Part-II 2026 result with an overall pass percentage of 85.95% is a matter of pride for students, teachers, and parents. Congratulations to all position holders and every successful candidate!
For those who could not achieve the desired outcome — remember that one examination does not define your future. Analyse, improve, and come back stronger. The 2nd Annual Examination and improvement options are still available.
Stay connected with HSA Notes for the latest updates on university admissions, entry test preparations, notes, and all FBISE-related information. We are committed to supporting every student on the path to success.
Best wishes for your bright academic and professional future!
